| Availability: | |
|---|---|
| Quantity: | |
545004269R / 8200820918 / 6001550447 / 6001547519 / 6001550910 / 6001550912 / 8200216377
MAGAL
The Front Right Lower Control Arm is a key component of the vehicle suspension system, which undertakes the functions of supporting the vehicle body, guiding the movement track of the wheels and absorbing road impact. Our product covers multiple part numbers including 545004269R, 8200820918 and 6001550447, and is specially developed for Renault Largus, Renault Logan and Dacia Logan models. It is manufactured by MAGAL brand, with strong structural strength and stable performance, and is an ideal choice for suspension system maintenance and upgrading.
The performance of the control arm directly affects the driving stability and comfort of the vehicle. A high-quality control arm can effectively reduce the vibration of the vehicle during driving, avoid abnormal tire wear, and ensure the handling of the vehicle under complex road conditions. Our product is designed to meet the needs of various road conditions, and can provide a safe and comfortable driving experience for users.

The product is designed with an optimized geometric structure, which can effectively limit the up and down movement range of the wheels. It can reduce the body roll during turning by 15-20%, and improve the grip of the tires on the road surface, thus enhancing the driving stability of the vehicle.
The control arm is equipped with high-performance rubber bushings, which can absorb the impact and vibration from the road surface, reduce the noise transmitted to the vehicle interior, and improve the driving comfort.
The product surface is treated with electrophoretic anti-corrosion coating, which can effectively resist the erosion of rainwater, mud and other corrosive substances. The service life is as long as 5-8 years, which is far higher than the industry average level.
Renault Largus series
Renault Logan series (including Estate, Pickup and Express models)
Dacia Logan series (including Sedan, MCV and Sandero models)
Nissan Aprio 1.6 models (07/2008 - 12/2010)
K4M engine
K7J engine
K7M engine
K9K engine
D4F engine
| Brand | Model | Engine Model | Production Period | Displacement (cc) | Power (kW) | Horsepower (HP) | Engine Code | Body Type | Important Notes |
|---|---|---|---|---|---|---|---|---|---|
| DACIA | DUSTER (HS_) | 1.5 dCi (HS0J) | 04/2010 - | 1461 | 63 | 86 | K9K 796 | SUV | - |
| DACIA | DUSTER (HS_) | 1.5 dCi (HS0V) | 04/2010 - | 1461 | 77 | 105 | K9K 836 | SUV | - |
| DACIA | DUSTER (HS_) | 1.6 16V (HS0M) | 04/2010 - | 1598 | 77 | 105 | K4M 696 | SUV | Engine Code: K4M |
| DACIA | DUSTER (HS_) | 2.0 16V (HS0U) | 04/2010 - | 1998 | 103 | 140 | M4R 892 | SUV | - |
| DACIA | LOGAN (LS_) | 1.4 (LS0A LS0C LS0E LS0G) | 09/2004 - | 1390 | 55 | 75 | K7J 710 | Sedan | - |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 05/2010 - | 1461 | 55 | 75 | K9K 892 | Sedan | - |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 05/2010 - | 1461 | 65 | 88 | K9K 892 | Sedan | - |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0J LS0Y) | 09/2005 - | 1461 | 48 | 65 | K9K 790 | Sedan | - |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | 01/2006 - | 1461 | 50 | 68 | K9K 792 | Sedan | - |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | 09/2007 - | 1461 | 63 | 86 | K9K 796 | Sedan | - |
| DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | 07/2010 - | 1598 | 77 | 105 | K4M 696 | Sedan | Engine Code: K9K |
| DACIA | LOGAN (LS_) | 1.6 16V (LS0M) | 02/2006 - | 1598 | 77 | 105 | K4M 690/K4M 696 | Sedan | Engine Code: K4M |
| DACIA | LOGAN (LS_) | 1.6 Bifuel | 05/2010 - | 1598 | 62 | 84 | K7M 718 | Sedan | - |
| DACIA | LOGAN (LS_) | 1.6 (LSOB LSOD LSOF LSOH) | 09/2004 - | 1598 | 64 | 87 | K7M 710 | Sedan | - |
| DACIA | LOGAN (LS_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Sedan | - |
| DACIA | LOGAN MCV (KS_) | 1.4 | 02/2007 - | 1390 | 55 | 75 | K7J 710 | Wagon | - |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 05/2010 - | 1461 | 55 | 75 | K9K 892 | Wagon | - |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 05/2010 - | 1461 | 65 | 88 | K9K 892 | Wagon | - |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | 02/2007 - | 1461 | 50 | 68 | K9K 792 | Wagon | - |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0W) | 09/2007 - | 1461 | 63 | 86 | K9K 796 | Wagon | Engine Code: K9K |
| DACIA | LOGAN MCV (KS_) | 1.6 | 02/2007 - | 1598 | 64 | 87 | K7M 710 | Wagon | - |
| DACIA | LOGAN MCV (KS_) | 1.6 16V | 02/2007 - | 1598 | 77 | 105 | K4M 690/K4M 696 | Wagon | Engine Code: K4M |
| DACIA | LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 11/2009 - | 1598 | 77 | 105 | K4M 690/K4M 694 | Wagon | - |
| DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | 11/2008 - | 1598 | 64 | 87 | K7M 710 | Wagon | - |
| DACIA | LOGAN MCV (KS_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Wagon | - |
| DACIA | LOGAN Pickup (US_) | 1.4 | 01/2009 - | 1390 | 55 | 75 | K7J 710 | Pickup | - |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi | 05/2010 - | 1461 | 65 | 88 | K9K 892 | Pickup | - |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi | 05/2010 - | 1461 | 55 | 75 | K9K 892 | Pickup | - |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0K) | 03/2008 - | 1461 | 50 | 68 | K9K 792 | Pickup | - |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0W) | 03/2008 - | 1461 | 63 | 86 | K9K 796 | Pickup | - |
| DACIA | LOGAN Pickup (US_) | 1.6 | 03/2008 - | 1598 | 64 | 87 | K7M 710 | Pickup | - |
| DACIA | LOGAN Pickup (US_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Pickup | - |
| DACIA | SANDERO | 1.2 16V | 11/2008 - | 1149 | 55 | 75 | D4F 732 | Hatchback | - |
Technical Parameter | Specific Value |
Product Position | Front Right Lower |
Brand | MAGAL |
Dingjia Code | DJ-LDLG-0242 |
Compatible Engine Types | K4M/K7J/K7M/K9K/D4F |
Applicable Vehicle Types | Sedan/Wagon/Pickup/Hatchback |
The control arm is made of high-quality carbon structural steel, with high tensile strength and bending resistance. The material thickness is increased by 10% compared with ordinary products, which can withstand the heavy load of the vehicle body and the impact of complex road conditions.
The product is formed by one-time stamping of large hydraulic presses, with no welding joints, which avoids the problem of easy fracture at the welding position of traditional control arms. The rubber bushings are vulcanized and bonded at high temperature, with firm combination and no easy falling off.
We have a complete set of quality control system, from raw material procurement to finished product delivery, every link is subject to strict inspection. The product has passed ISO 9001 quality system certification, which is trustworthy.
We can provide OEM/ODM services according to the drawings and samples provided by customers, and customize the control arm products that meet the needs of different vehicle models and markets.
We provide a 12-month warranty service for all products. During the warranty period, if there are quality problems with the products, we will provide free replacement or refund services. Our after-sales team is online 24 hours a day to solve various problems for customers in a timely manner.
SincereFullYes, it is fully compatible with Dacia Sandero models equipped with K4M, K7M or K9K engines. It is recommended to confirm the specific production date and engine code of the vehicle before purchasing.
SincereFullThe installation of the control arm requires professional tools and technology. It is recommended to be installed by a qualified auto repair shop. Incorrect installation will affect the driving safety of the vehicle.
Are you worried about the poor stability of the vehicle and abnormal tire wear caused by the aging of the control arm? Our Front Right Lower Control Arm is your best solution. Click the "Inquire" button to contact our sales team for detailed product information and quotation, or directly click "Add to Basket" to place an order. We will provide you with fast delivery and perfect after-sales service. Act now and make your driving safer and more comfortable!
DJ-LDLG-0242
Control Arm Lower Front / Right
545004269R / 8200820918 / 6001550447 / 6001547519 / 6001550910 / 6001550912 / 8200216377
For Renault Largus / Logan / K4M / K7J / K7M / K9K / D4F
DACIA LOGAN EXPRESS (FS_) 1.4 03/2009 - 1390 55 75 K7J 710 Box
DACIA LOGAN EXPRESS (FS_) 1.5 dCi 05/2010 - 1461 65 88 K9K 892 Box
DACIA LOGAN EXPRESS (FS_) 1.5 dCi 05/2010 - 1461 55 75 K9K 892 Box
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) 03/2009 - 1461 50 68 K9K 792 Box
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) 03/2009 - 1461 63 86 K9K 796 Box
DACIA LOGAN EXPRESS (FS_) 1.6 03/2009 - 1598 64 87 K7M 710 Box
DACIA LOGAN EXPRESS (FS_) 1.6 MPI 85 05/2010 - 1598 62 84 K7M 800 Box
DACIA LOGAN (LS_) 1.2 16V 02/2006 - 1149 55 75 D4F 732 Sedan
DACIA LOGAN (LS_) 1.4 (LSOA LSOC LSOE LSOG) 09/2004 - 1390 55 75 K7J 710 Sedan
DACIA LOGAN (LS_) 1.4 MPI LPG (LS0C) 02/2006 - 1390 55 75 K7J 710K7J 714
DACIA LOGAN (LS_) 1.5 dCi (LS04) 05/2010 - 1461 55 75 K9K 892 Sedan
DACIA LOGAN (LS_) 1.5 dCi (LS04) 05/2010 - 1461 65 88 K9K 892 Sedan
DACIA LOGAN (LS_) 1.5 dCi (LS0J LS0Y) 09/2005 - 1461 48 65 K9K 790 Sedan
DACIA LOGAN (LS_) 1.5 dCi (LS0K) 01/2006 - 1461 50 68 K9K 792 Sedan
DACIA LOGAN (LS_) 1.5 dCi (LS0W) 09/2007 - 1461 63 86 K9K 796 Sedan
IMPORTANT NOTES: Engine Code: K9K
DACIA LOGAN (LS_) 1.6 16V Flexifuel 07/2010 - 1598 77 105 K4M 696 Sedan
DACIA LOGAN (LS_) 1.6 16V (LS0M) 02/2006 - 1598 77 105 K4M 690K4M 696 Sedan
IMPORTANT NOTES: Engine Code: K4M
DACIA LOGAN (LS_) 1.6 Bifuel 05/2010 - 1598 62 84 K7M 718 Sedan
DACIA LOGAN (LS_) 1.6 (LSOB LSOD LSOF LSOH) 09/2004 - 1598 64 87 K7M 710 Sedan
DACIA LOGAN (LS_) 1.6 MPI 85 05/2010 - 1598 62 84 K7M 800 Sedan
DACIA LOGAN MCV (KS_) 1.4 02/2007 - 1390 55 75 K7J 710 Wagon
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) 05/2010 - 1461 55 75 K9K 892 Wagon
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) 05/2010 - 1461 65 88 K9K 892 Wagon
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0K) 02/2007 - 1461 50 68 K9K 792 Wagon
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0W) 09/2007 - 1461 63 86 K9K 796 Wagon
IMPORTANT NOTES: Engine Code: K9K
DACIA LOGAN MCV (KS_) 1.6 02/2007 - 1598 64 87 K7M 710 Wagon
DACIA LOGAN MCV (KS_) 1.6 16V 02/2007 - 1598 77 105 K4M 690K4M 696 Wagon
IMPORTANT NOTES: Engine Code: K4M
DACIA LOGAN MCV (KS_) 1.6 16V Hi-Flex 11/2009 - 1598 77 105 K4M 690K4M 694 Wagon
DACIA LOGAN MCV (KS_) 1.6 Bifuel 11/2008 - 1598 64 87 K7M 710 Wagon
DACIA LOGAN MCV (KS_) 1.6 MPI 85 05/2010 - 1598 62 84 K7M 800 Wagon
DACIA LOGAN Pickup (US_) 1.4 01/2009 - 1390 55 75 K7J 710 Pickup
DACIA LOGAN Pickup (US_) 1.5 dCi 05/2010 - 1461 65 88 K9K 892 Pickup
DACIA LOGAN Pickup (US_) 1.5 dCi 05/2010 - 1461 55 75 K9K 892 Pickup
DACIA LOGAN Pickup (US_) 1.5 dCi (US0K) 03/2008 - 1461 50 68 K9K 792 Pickup
DACIA LOGAN Pickup (US_) 1.5 dCi (US0W) 03/2008 - 1461 63 86 K9K 796 Pickup
DACIA LOGAN Pickup (US_) 1.6 03/2008 - 1598 64 87 K7M 710 Pickup
DACIA LOGAN Pickup (US_) 1.6 MPI 85 05/2010 - 1598 62 84 K7M 800 Pickup
DACIA SANDERO 1.2 16V 11/2008 - 1149 55 75 D4F 732 Hatchback
DACIA SANDERO 1.4 06/2008 - 1390 55 75 K7J 710 Hatchback
DACIA SANDERO 1.4 MPI LPG 01/2009 - 1390 53 72 K7J 714 Hatchback
DACIA SANDERO 1.5 dCi 11/2008 - 1461 63 86 K9K 796 Hatchback
DACIA SANDERO 1.5 dCi 11/2008 - 1461 50 68 K9K 792 Hatchback
DACIA SANDERO 1.5 dCi 05/2010 - 1461 55 75 K9K 892 Hatchback
DACIA SANDERO 1.5 dCi 05/2010 - 1461 65 88 K9K 892 Hatchback
DACIA SANDERO 1.6 06/2008 - 1598 64 87 K7M 710 Hatchback
DACIA SANDERO 1.6 16V 07/2011 - 1598 77 105 K4M 690 Hatchback
DACIA SANDERO 1.6 16V Bifuel 01/2011 - 1598 77 105 K4M 696 K4M 690 K4M 694 Hatchback
IMPORTANT NOTES: Engine Code: K4M
DACIA SANDERO 1.6 MPI 85 05/2010 - 1598 62 84 K7M 800 Hatchback
For NISSAN APRIO 1.6 07/2008 - 12/2010 1598 76 103 K4M Sedan
For NISSAN APRIO 1.6 10/2009 - 1598 64 87 Sedan
IMPORTANT NOTES: Engine Code: K7M710
For RENAULT LOGAN EXPRESS 1.5 dCi 04/2007 - 1461 50 68 K9K 792 Box
IMPORTANT NOTES: Engine Code: K9K792
For RENAULT LOGAN EXPRESS 1.6 04/2007 - 1598 64 87 K7M 710 Box
For RENAULT LOGAN I Estate (KS_) 1.4 10/2007 - 1390 55 75 K7J 710 Wagon
For RENAULT LOGAN I Estate (KS_) 1.5 dCi 04/2007 - 1461 50 68 K9K 792 Wagon
For RENAULT LOGAN I Estate (KS_) 1.5 dCi 02/2008 - 1461 63 86 K9K 796 Wagon
IMPORTANT NOTES: Engine Code: K9K796
For RENAULT LOGAN I Estate (KS_) 1.5 dCi 06/2011 - 1461 66 90 Wagon
IMPORTANT NOTES: Engine Code: K9K892
For RENAULT LOGAN I Estate (KS_) 1.6 04/2007 - 1598 77 105 K4M 697 Wagon
For RENAULT LOGAN I Estate (KS_) 1.6 04/2007 - 1598 64 87 K7M 710 Wagon
For RENAULT LOGAN I (LS_) 1.0 Hi-Flex 07/2007 - 998 56 76 Sedan
IMPORTANT NOTES: Engine Code: D4D760
For RENAULT LOGAN I (LS_) 1.4 09/2004 - 1390 55 75 K7J 710 Sedan
IMPORTANT NOTES: Engine Code: K7J710
For RENAULT LOGAN I (LS_) 1.5 dCi 04/2007 - 1461 50 68 K9K 792 Sedan
For RENAULT LOGAN I (LS_) 1.5 dCi 02/2008 - 1461 63 86 K9K 796 Sedan
For RENAULT LOGAN I (LS_) 1.6 09/2004 - 1598 64 87 K7M 710 Sedan
For RENAULT LOGAN I (LS_) 1.6 04/2007 - 1598 82 112 K4M 690K4M 697 Sedan
IMPORTANT NOTES: Engine Code: K4M690; Engine Code: K4M697
For RENAULT LOGAN I (LS_) 1.6 04/2007 - 1598 77 105 K4M 690 Sedan
For RENAULT LOGAN I (LS_) 1.6 05/2008 - 1598 66 90 K7M 710K7M 718 Sedan
For RENAULT LOGAN I (LS_) 1.6 Flex 07/2007 - 1598 82 112 K4M 698 Sedan
For RENAULT LOGAN I (LS_) 1.6 Flex 11/2007 - 08/2012 1598 70 95 K7M 714 Sedan
For RENAULT SANDERO/STEPWAY I 1.0 Hi-Flex 11/2007 - 999 57 78 D4D 754 Hatchback
For RENAULT SANDERO/STEPWAY I 1.4 02/2009 - 1390 55 75 K7J 710 Hatchback
For RENAULT SANDERO/STEPWAY I 1.6 12/2007 - 1598 75 102 K7M 710 Hatchback
For RENAULT SANDERO/STEPWAY I 1.6 02/2009 - 1598 64 87 K7M 710 Hatchback
For RENAULT SANDERO/STEPWAY I 1.6 05/2009 - 1598 66 90 K7M 710 Hatchback
For RENAULT SANDERO/STEPWAY I 1.6 11/2010 - 1598 62 84 K7M 718 Hatchback
For RENAULT SANDERO/STEPWAY I 1.6 Flex 11/2007 - 08/2012 1598 70 95 K7M 714 Hatchback
For RENAULT TONDAR 90 I Estate (KS_) 1.4 10/2007 - 1390 55 75 K7J 710 Wagon
For RENAULT TONDAR 90 I Estate (KS_) 1.5 dCi 04/2007 - 1461 50 68 K9K 792 Wagon
For RENAULT TONDAR 90 I Estate (KS_) 1.5 dCi 02/2008 - 1461 63 86 K9K 796 Wagon
IMPORTANT NOTES: Engine Code: K9K796
For RENAULT TONDAR 90 I Estate (KS_) 1.5 dCi 06/2011 - 1461 66 90 Wagon
IMPORTANT NOTES: Engine Code: K9K892
For RENAULT TONDAR 90 I Estate (KS_) 1.6 04/2007 - 1598 64 87 K7M 710 Wagon
For RENAULT TONDAR 90 I Estate (KS_) 1.6 04/2007 - 1598 77 105 K4M 697 Wagon
For RENAULT TONDAR 90 I (LS_) 1.0 Hi-Flex 07/2007 - 998 56 76 Sedan
IMPORTANT NOTES: Engine Code: D4D760
For RENAULT TONDAR 90 I (LS_) 1.4 09/2004 - 1390 55 75 K7J 710 Sedan
IMPORTANT NOTES: Engine Code: K7J710
For RENAULT TONDAR 90 I (LS_) 1.5 dCi 04/2007 - 1461 50 68 K9K 792 Sedan
For RENAULT TONDAR 90 I (LS_) 1.5 dCi 02/2008 - 1461 63 86 K9K 796 Sedan
For RENAULT TONDAR 90 I (LS_) 1.6 09/2004 - 1598 64 87 K7M 710 Sedan
For RENAULT TONDAR 90 I (LS_) 1.6 04/2007 - 1598 82 112 K4M 690K4M 697 Sedan
IMPORTANT NOTES: Engine Code: K4M690; Engine Code: K4M697
For RENAULT TONDAR 90 I (LS_) 1.6 04/2007 - 1598 77 105 K4M 690 Sedan
For RENAULT TONDAR 90 I (LS_) 1.6 05/2008 - 1598 66 90 K7M 710K7M 718 Sedan
For RENAULT TONDAR 90 I (LS_) 1.6 Flex 07/2007 - 1598 82 112 K4M 698 Sedan
For RENAULT TONDAR 90 I (LS_) 1.6 Flex 11/2007 - 08/2012 1598 70 95 K7M 714 Sedan

